Mandatory Disclosure
A. GENERAL INFORMATION
Sr No | Items | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Transcend School |
2 | AFFILIATION NO | 831086 |
3 | SCHOOL CODE | 46715 |
4 | COMPLETE ADDRESS WITH PIN CODE | 86/A Y.V Annaiah Road, Yelachenahalli, Bangalore – 560 078 |
5 | PRINCIPAL NAME & QUALIFICATION | Brinda R, M.Sc. , B.Ed. |
6 | SCHOOL EMAIL ID | enquiry@transcendgroup.org |
7 | CONTACT DETAILS | 9591295914 |
B. DOCUMENTS AND INFORMATION
Sr No | Items | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
9 | LAND CERTIFICATE | Click Here |
10 | SELF CERTIFICATE | Click Here |
C. RESULT AND ACADEMIC
Sr No | Items | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING)
Sr No | Information | Details |
---|---|---|
1 | PRINCIPAL | BRINDA R |
2 | TOTAL NO. OF TEACHERS | 25 |
TGT | 11 | |
PRT | 7 | |
NTT | 4 | |
3 | TEACHER SECTION RATIO | 1.65 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. SUKANYA S B.Ed, Diploma in Special Education |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Mrs. SMITHA H S BDS |
E. SCHOOL INFRASTRUCTURE
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 2406.4674 Sq.M. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Room – 13, Size of Room is 63.5457 Sq.M |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories- 1 Size 111.49Sq.M
Composite Science Lab – 1, Size 111.48 Sq.M
(i)Computer Lab(ii)Composite Science Lab |
4 | INTERNET FACILITY (Y/S) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | CWSN TOILET |
|
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
APPENDIX – IX | Click Here |